Print RSS Sign-Up for Insider
West Conference W L PCT GB Home Road L 10 Streak
Los Angeles 1w 38 12 0.760 0.0 21-4 17-8 9-1 Won 4
Austin 3x 33 17 0.660 5.0 19-6 14-11 9-1 Won 1
Bakersfield 6x 28 22 0.560 10.0 17-8 11-14 5-5 Lost 2
Texas o 24 26 0.480 14.0 15-10 9-16 3-7 Lost 6
Rio Grande Valley o 24 26 0.480 14.0 11-14 13-12 2-8 Won 1
Tulsa o 23 27 0.460 15.0 13-12 10-15 5-5 Lost 2
Reno o 21 29 0.420 17.0 12-13 9-16 3-7 Lost 1
Idaho o 21 29 0.420 17.0 13-12 8-17 5-5 Won 3
East Conference W L PCT GB Home Road L 10 Streak
Springfield 2e 29 21 0.580 0.0 19-6 10-15 7-3 Won 2
Dakota 4x 29 21 0.580 0.0 17-8 12-13 8-2 Lost 1
Erie 5x 28 22 0.560 1.0 16-9 12-13 6-4 Won 1
Canton 7x 27 23 0.540 2.0 15-10 12-13 5-5 Lost 1
Iowa 8x 25 25 0.500 4.0 17-8 8-17 3-7 Lost 3
Maine o 21 29 0.420 8.0 11-14 10-15 5-5 Won 3
Sioux Falls o 15 35 0.300 14.0 10-15 5-20 4-6 Lost 1
Fort Wayne o 14 36 0.280 15.0 7-18 7-18 3-7 Won 1

Top eight teams by won-loss record qualify for playoffs
x - clinched playoff berth
e - clinched Eastern Conference
o - eliminated from playoff contention
w - clinched Western Conference