7:00 PM ET - Time Warner Cable Arena, Charlotte, NC
CHARLOTTE (NBA.com exclusive) -- The Charlotte Bobcats won the type of game a playoff caliber team should have. An ugly one.
One night after a stellar performance against the Los Angeles Lakers the Bobcats looked listless in a 101-90 win over the Golden State Warriors at Time Warner Cable Arena.
"It was big for us," Raymond Felton said. "We've got to get over this hump and get past these teams that are close to us right now. We're trying to make the playoffs and all we've got to do is continue to play the defense we can."
Charlotte placed five players in double figures including 19 off the bench by DJ Augustin, but never were able to put away the struggling Warriors.
"We were struggling out there but I thought those guys did a great job," Larry Brown said. "We defended great and were able to get the ball in the middle and broke them down."
Gerald Wallace opened the final quarter with a 3-point play to give the Bobcats a nice cushion. However the pesky Warriors refused to go away. Golden State mounted an early run in the fourth cutting the lead to one point on two occasions.
"We didn't want to get into a running game with them and try to play their style," Wallace said. "We instead just slowed it down and played our attacking style."
Wallace capped an 8-0 Bobcat run with a thunderous dunk for a 94-85 lead. Charlotte's lead ballooned to a game-high 14, 101-87, after a Boris Diaw lay-in with 59 seconds left.
"We got stops and got some steals down the stretch," Felton said. "Our defense makes our offense so much better."
The Bobcats closed out the third on a 10-2 run thanks to strong play from Gerald Wallace and Augustin.
"We need (DJ Augustin) to be aggressive," Wallace said. "We need his scoring. He's been down on himself the past month, so we just told him to keep playing. We knew what we were going to get."
Golden State led by one at the break thanks to a 35-point second quarter. Stephen Curry scored 13 of his points in the second quarter while the Warriors shot 7-for-12 from behind the arc.
The Bobcats and Miami Heat both earned victories to keep Charlotte a game behind Miami for the final playoff berth in advance of the team's match-up Tuesday night in Charlotte.
A sell-out crowd of 19,392 marked the return to Charlotte for Warriors' rookie Stepehn Curry. The Charlotte-native netted 25 points while playing all 48 minutes for the second consecutive night. Curry was welcomed with cheers rivaling those received by LeBron James and Kobe Bryant in recent weeks.
"It was such a dead spot in the game," Curry said. "I took it out of bounds and wasn't pressured and could hear the cheers. I didn't expect that. You're just happy to have that kind of support in your hometown."
Curry, who needed 105 tickets for friends and family, gave a pre-game hug to his coach at Davidson, Bob McKillop who was seated courtside along with Davidson's president and athletics director.
"Their guards play hard," Larry Brown said. "I'd pay to come see Stephen (Curry) play. Our league is in pretty good shape when you look at that rookie class."
Golden State's Ronny Turiaf injured his left knee in the first half and did not return forcing the already short handed Warriors to have just seven available players for the second half.
"It's tough especially on a back-to-back," Curry said, "but it's what we need done with all the injuries in our lineup. It is tough and challenging to keep the level of play high the whole time."
Gerald Wallace was ejected with 58.3 seconds left in the game after a made basket by the Bobcats.
"He threw an elbow above shoulder level that did not connect," lead referee Monty McCutchen said, "but the vicious nature in which it was thrown warranted the ejection. He was called for a dead ball technical foul for a physical taunt and ejected. Instant replay was used to support that ejection."
His status for the game Tuesday is still unclear.
|
Warriors
Bobcats
|
||
|
|
||
| GSW | CHA | ||
| Total Rebounds | 7 | 12 | |
| Offensive Rebounds | 12 | 19 | |
| Turnovers | 8 | 19 | |
| Fast Break Pts: | 17 | 15 | |
| Biggest Lead: | 7 | 14 | |
| Points in the Paint: | 22 | 56 | |



| Golden State Warriors (26-56) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| field goalsrebounds | |||||||||||||||||
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | ||
| C. Maggette | F | 23:42 | 8-15 | 1-1 | 2-3 | -4 | 0 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 1 | 19 | |
| A. Tolliver | F | 44:02 | 2-8 | 1-5 | 4-6 | -14 | 1 | 3 | 4 | 5 | 5 | 1 | 3 | 3 | 0 | 9 | |
| R. Turiaf | C-F | 07:32 | 0-1 | 0-0 | 0-0 | -2 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| A. Morrow | F-G | 26:35 | 5-11 | 1-2 | 0-0 | -3 | 2 | 3 | 5 | 1 | 2 | 2 | 1 | 0 | 3 | 11 | |
| S. Curry | G | 48:00 | 8-23 | 4-8 | 5-6 | -11 | 2 | 3 | 5 | 4 | 1 | 0 | 3 | 0 | 3 | 25 | |
| C. Hunter | 32:07 | 4-13 | 0-0 | 1-4 | -5 | 5 | 8 | 13 | 2 | 4 | 1 | 1 | 2 | 3 | 9 | ||
| C. Watson | 29:22 | 4-8 | 1-1 | 0-0 | -7 | 0 | 1 | 1 | 4 | 3 | 1 | 0 | 0 | 1 | 9 | ||
| R. Williams | 19:19 | 3-7 | 2-4 | 0-0 | -6 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | ||
| D. George | 09:21 | 0-3 | 0-2 | 0-0 | -3 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | ||
| A. Biedrins | Not With Team - Athletic Pubalgia | ||||||||||||||||
| M. Ellis | Not With Team - Lower Back Strain | ||||||||||||||||
| V. Radmanovic | Did Not Dress- Sore Right Achilles | ||||||||||||||||
| Total | 240 | 34-89 | 10-23 | 12-19 | 12 | 24 | 36 | 18 | 21 | 6 | 8 | 5 | 11 | 90 | |||
| 38.2% | 43.5% | 63.2% | team rebs: 7 | total to: 9 | |||||||||||||
| Charlotte Bobcats (44-38) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| field goalsrebounds | |||||||||||||||||
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | ||
| G. Wallace | F | 30:50 | 6-12 | 0-1 | 6-8 | +16 | 3 | 7 | 10 | 2 | 4 | 0 | 3 | 5 | 0 | 18 | |
| B. Diaw | F | 39:26 | 6-10 | 1-1 | 1-2 | +21 | 4 | 8 | 12 | 9 | 0 | 0 | 1 | 0 | 0 | 14 | |
| T. Ratliff | C | 18:23 | 4-6 | 0-0 | 3-3 | +4 | 3 | 2 | 5 | 0 | 1 | 0 | 2 | 1 | 0 | 11 | |
| S. Jackson | G-F | 36:54 | 5-16 | 0-7 | 2-2 | +15 | 0 | 6 | 6 | 1 | 3 | 1 | 5 | 1 | 1 | 12 | |
| R. Felton | G | 32:56 | 4-14 | 1-5 | 0-0 | +5 | 2 | 5 | 7 | 6 | 3 | 2 | 2 | 1 | 1 | 9 | |
| T. Chandler | 07:18 | 1-2 | 0-0 | 0-0 | -3 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | ||
| G. Henderson | 10:32 | 1-4 | 0-1 | 1-2 | -9 | 2 | 1 | 3 | 0 | 1 | 2 | 1 | 0 | 2 | 3 | ||
| T. Thomas | 18:20 | 2-8 | 0-0 | 1-2 | -5 | 2 | 3 | 5 | 3 | 5 | 0 | 1 | 0 | 1 | 5 | ||
| D. Augustin | 28:10 | 7-10 | 3-4 | 2-3 | +3 | 0 | 3 | 3 | 3 | 2 | 0 | 3 | 1 | 0 | 19 | ||
| S. Graham | 14:45 | 4-5 | 0-1 | 0-0 | +7 | 1 | 2 | 3 | 0 | 1 | 0 | 1 | 1 | 0 | 8 | ||
| D. Brown | 02:26 | 0-0 | 0-0 | 0-0 | +1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| D. Diop | Did Not Dress - Right MCL Sprain | ||||||||||||||||
| Total | 240 | 40-87 | 5-20 | 16-22 | 19 | 41 | 60 | 24 | 20 | 5 | 19 | 11 | 5 | 101 | |||
| 46.0% | 25.0% | 72.7% | team rebs: 12 | total to: 20 | |||||||||||||
inactive
technical fouls
scoring
arena stats
| Golden State Warriors (17-45) | Charlotte Bobcats (30-31) | |
| Start of 1st Quarter | ||
|
(12:00) Jump Ball Ratliff vs Turiaf (Felton gains possession)
|
||
| 11:49 | Wallace Jump Shot: Missed | |
| Turiaf Rebound (Off:0 Def:1) | 11:48 | |
| Morrow 3pt Shot: Missed | 11:29 | |
| 11:28 | Diaw Rebound (Off:0 Def:1) | |
| 11:10 [CHA 2-0] |
Ratliff Dunk Shot: Made (2 PTS) Assist: Wallace (1 AST) | |
| Morrow Layup Shot: Missed Block: Ratliff (1 BLK) | 10:54 | |
| 10:52 | Wallace Rebound (Off:0 Def:1) | |
| 10:49 [CHA 4-0] |
Felton Layup Shot: Made (2 PTS) Assist: Wallace (2 AST) | |
| Curry 3pt Shot: Missed | 10:35 | |
| 10:34 | Ratliff Rebound (Off:1 Def:2) | |
| 10:23 [CHA 6-0] |
Diaw Layup Shot: Made (5 PTS) Assist: Jackson (1 AST) | |
| Curry Floating Jump shot: Missed | 10:06 | |
| 10:03 | Jackson Rebound (Off:0 Def:2) | |
| 09:54 [CHA 8-0] |
Jackson Jump Shot: Made (6 PTS) | |
| Maggette Jump Shot: Made (13 PTS) | 09:39 [GSW 2-8] |
|
| 09:16 | Jackson Turnover : Bad Pass (3 TO) Steal:Turiaf (1 ST) | |
| Maggette Layup Shot: Made (13 PTS) | 09:10 [GSW 4-8] |
|
| 09:10 | Jackson Foul : Shooting (2 PF) | |
| Maggette Free Throw 1 of 1 (13 PTS) | 09:10 [GSW 5-8] |
|
| 09:03 | Wallace Turnover : Bad Pass (3 TO) | |
| Maggette Jump Shot: Made (13 PTS) Assist: Morrow (1 AST) | 09:01 [GSW 7-8] |
|
| 08:40 | Ratliff Jump Hook Shot: Missed | |
| 08:40 | Wallace Rebound (Off:1 Def:3) | |
| 08:39 | Wallace Layup Shot: Missed | |
| 08:39 | Team Rebound | |
| 08:22 [CHA 10-7] |
Ratliff Jump Shot: Made (7 PTS) Assist: Diaw (2 AST) | |
| Maggette 3pt Shot: Made (13 PTS) Assist: Tolliver (3 AST) | 08:02 [GSW 10-10] |
|
| 07:45 [CHA 12-10] |
Jackson Fade Away Jumper Shot: Made (6 PTS) | |
| Turiaf Jump Shot: Missed | 07:32 | |
| 07:24 | Ratliff Rebound (Off:1 Def:2) | |
| Maggette Foul : Personal (2 PF) | 07:14 | |
| 07:07 | Wallace Foul : Offensive (2 PF) | |
| 07:07 | Wallace Turnover : Foul (3 TO) | |
| Maggette Layup Shot: Missed | 07:04 | |
| 07:04 | Wallace Rebound (Off:1 Def:3) | |
| 06:58 | Felton Reverse Layup Shot: Missed | |
| 06:58 | Diaw Rebound (Off:2 Def:1) | |
| 06:55 | Diaw Putback Layup Shot: Missed | |
| 06:55 | Felton Rebound (Off:1 Def:1) | |
| 06:45 [CHA 15-10] |
Diaw 3pt Shot: Made (6 PTS) Assist: Felton (2 AST) | |
| 06:29 | Ratliff Foul : Personal (1 PF) | |
| Curry Jump Shot: Missed | 06:18 | |
| 06:17 | Wallace Rebound (Off:1 Def:3) | |
| 06:07 | Wallace Dunk Shot: Missed | |
| 06:06 | Team Rebound | |
| 06:04 | Team Timeout : Regular | |
| 06:01 | Diaw Layup Shot: Missed | |
| Maggette Rebound (Off:0 Def:1) | 06:01 | |
| Maggette Jump Shot: Made (13 PTS) | 05:58 [GSW 12-15] |
|
| 05:50 | Wallace Jump Shot: Missed | |
| Morrow Rebound (Off:1 Def:2) | 05:48 | |
| Morrow Turnaround Fade Away shot: Made (4 PTS) | 05:39 [GSW 14-15] |
|
| 05:28 | Jackson Turnover : Bad Pass (5 TO) Steal:Tolliver (1 ST) | |
| Curry Jump Shot: Made (15 PTS) Assist: Maggette (1 AST) | 05:13 [GSW 16-15] |
|
| 04:56 | Jackson Jump Shot: Missed | |
| Turiaf Rebound (Off:1 Def:2) | 04:52 | |
| Curry Jump Shot: Missed | 04:48 | |
| Turiaf Rebound (Off:1 Def:2) | 04:48 | |
| Tolliver 3pt Shot: Missed | 04:40 | |
| 04:36 | Jackson Rebound (Off:0 Def:3) | |
| 04:28 | Felton Jump Shot: Missed | |
| 04:28 | Ratliff Rebound (Off:2 Def:2) | |
| 04:28 [CHA 17-16] |
Ratliff Tip Shot: Made (7 PTS) | |
| Morrow Foul : Shooting (1 PF) | 04:28 | |
| Turiaf Substitution replaced by Hunter | 04:28 | |
| 04:28 [CHA 18-16] |
Ratliff Free Throw 1 of 1 (7 PTS) | |
| 04:28 | Ratliff Substitution replaced by Chandler | |
| Tolliver Jump Shot: Missed | 04:28 | |
| 04:27 | Chandler Rebound (Off:2 Def:2) | |
| 04:12 | Wallace Foul : Offensive (2 PF) | |
| 04:12 | Wallace Turnover : Foul (3 TO) | |
| 04:12 | Wallace Substitution replaced by Henderson | |
| Maggette Layup Shot: Missed | 04:10 | |
| Hunter Rebound (Off:1 Def:2) | 03:51 | |
| Hunter Tip Shot: Made (5 PTS) | 03:51 [GSW 18-18] |
|
| 03:45 | Jackson Fade Away Jumper Shot: Missed | |
| Curry Rebound (Off:1 Def:1) | 03:44 | |
| Hunter Hook Shot: Missed | 03:33 | |
| 03:32 | Chandler Rebound (Off:2 Def:2) | |
| 03:22 | Henderson 3pt Shot: Missed | |
| Hunter Rebound (Off:1 Def:2) | 03:22 | |
| 03:19 | Felton Foul : Shooting (2 PF) | |
| Team Timeout : Regular | 03:19 | |
| Morrow Substitution replaced by Watson | 03:19 | |
| Maggette Free Throw 1 of 2 Missed | 03:19 | |
| Team Rebound | 03:19 | |
| Maggette Free Throw 2 of 2 (13 PTS) | 03:19 [GSW 19-18] |
|
| 03:19 [CHA 20-19] |
Chandler Dunk Shot: Made (2 PTS) Assist: Felton (2 AST) | |
| Hunter Jump Shot: Missed | 03:17 | |
| 03:16 | Felton Rebound (Off:1 Def:1) | |
| 02:48 | Felton Jump Shot: Missed | |
| Tolliver Rebound (Off:0 Def:2) | 02:47 | |
| Tolliver Turnover : Bad Pass (1 TO) Steal:Henderson (2 ST) | 02:45 | |
| 02:36 [CHA 22-19] |
Jackson Driving Layup Shot: Made (6 PTS) | |
| Curry Turnover : Bad Pass (1 TO) Steal:Henderson (2 ST) | 02:17 | |
| Maggette Foul : Personal (2 PF) | 02:07 | |
| Maggette Substitution replaced by Morrow | 02:07 | |
| 02:07 | Diaw Substitution replaced by Thomas | |
| 02:07 | Felton Substitution replaced by Augustin | |
| 01:54 [CHA 24-19] |
Augustin Layup Shot: Made (11 PTS) Assist: Thomas (2 AST) | |
| 01:34 | Henderson Foul : Personal (1 PF) | |
| Watson Jump Shot: Missed | 01:14 | |
| 01:10 | Team Rebound | |
| 00:48.0 | Jackson Turnover : Bad Pass (5 TO) Steal:Hunter (1 ST) | |
| Watson Jump Shot: Missed | 00:25.0 | |
| 00:22.0 | Henderson Rebound (Off:1 Def:1) | |
| 00:01.0 | Jackson 3pt Shot: Missed | |
| 00:00.0 | Team Rebound | |
| End of 1st Quarter | ||
| Golden State Warriors (17-45) | Charlotte Bobcats (30-31) | |
| Start of 2nd QuarterBack to Top | ||
|
(12:00) [GSW] Morrow Layup Shot: Missed Block: Chandler (1 BLK)
|
||
| Morrow Rebound (Off:1 Def:1) | 11:58 | |
| Morrow Layup Shot: Made (4 PTS) | 11:58 [GSW 21-24] |
|
| 11:19 [CHA 27-21] |
Felton 3pt Shot: Made (5 PTS) Assist: Augustin (1 AST) | |
| Tolliver 3pt Shot: Made (3 PTS) Assist: Watson (1 AST) | 11:00 [GSW 24-27] |
|
| 10:35 | Henderson Layup Shot: Missed Block: Tolliver (1 BLK) | |
| Morrow Rebound (Off:1 Def:2) | 10:34 | |
| Curry Layup Shot: Made (4 PTS) | 10:30 [GSW 26-27] |
|
| 10:30 | Augustin Foul : Shooting (1 PF) | |
| Morrow Substitution replaced by Williams | 10:30 | |
| Curry Free Throw 1 of 1 (5 PTS) | 10:30 [GSW 27-27] |
|
| 10:19 | Felton 3pt Shot: Missed | |
| 10:18 | Chandler Rebound (Off:1 Def:2) | |
| 10:17 | Chandler Layup Shot: Missed | |
| 10:15 | Chandler Rebound (Off:2 Def:2) | |
| 09:58 [CHA 29-27] |
Augustin Reverse Layup Shot: Made (4 PTS) Assist: Thomas (2 AST) | |
| Curry 3pt Shot: Made (8 PTS) Assist: Tolliver (2 AST) | 09:42 [GSW 30-29] |
|
| 09:16 | Felton 3pt Shot: Missed | |
| Williams Rebound (Off:0 Def:1) | 09:15 | |
| Hunter Foul : Offensive (1 PF) | 09:10 | |
| Hunter Turnover : Foul (1 TO) | 09:10 | |
| 09:10 | Chandler Substitution replaced by Diaw | |
| 08:54 | Felton Turnover : Bad Pass (1 TO) | |
| Timeout : Official | 08:54 | |
| Watson 3pt Shot: Made (3 PTS) Assist: Tolliver (3 AST) | 08:38 [GSW 33-29] |
|
| 08:24 [CHA 32-33] |
Augustin 3pt Shot: Made (7 PTS) Assist: Diaw (2 AST) | |
| Williams 3pt Shot: Made (3 PTS) Assist: Curry (1 AST) | 08:10 [GSW 36-32] |
|
| 07:44 | Thomas Jump Shot: Missed | |
| 07:43 | Diaw Rebound (Off:2 Def:1) | |
| Hunter Foul : Shooting (2 PF) | 07:43 | |
| 07:43 [CHA 33-36] |
Diaw Free Throw 1 of 2 (6 PTS) | |
| 07:43 | Henderson Rebound (Off:1 Def:1) | |
| 07:43 | Diaw Free Throw 2 of 2 Missed | |
| 07:43 [CHA 34-36] |
Henderson Tip Shot: Made (2 PTS) | |
| Tolliver 3pt Shot: Missed | 07:28 | |
| 07:27 | Augustin Rebound (Off:0 Def:1) | |
| Curry Foul : Shooting (1 PF) | 07:16 | |
| 07:16 | Henderson Free Throw 1 of 2 Missed | |
| 07:16 | Team Rebound | |
| Team Timeout : Regular | 07:16 | |
| 07:16 [CHA 36-36] |
Henderson Free Throw 2 of 2 (3 PTS) | |
| Curry 3pt Shot: Made (11 PTS) Assist: Tolliver (4 AST) | 07:16 [GSW 39-36] |
|
| 07:00 | Thomas Hook Shot: Missed | |
| Hunter Rebound (Off:1 Def:2) | 06:59 | |
| 06:38 | Thomas Foul : Shooting (1 PF) | |
| 06:38 | Henderson Substitution replaced by Jackson | |
| Tolliver Free Throw 1 of 2 (4 PTS) | 06:38 [GSW 40-36] |
|
| Tolliver Free Throw 2 of 2 (5 PTS) | 06:38 [GSW 41-36] |
|
| 06:26 | Felton 3pt Shot: Missed | |
| Team Rebound | 06:25 | |
| 06:22 | Felton Foul : Shooting (2 PF) | |
| Hunter Free Throw 1 of 2 Missed | 06:22 | |
| Team Rebound | 06:22 | |
| 06:22 | Felton Substitution replaced by Graham | |
| Hunter Free Throw 2 of 2 (3 PTS) | 06:22 [GSW 42-36] |
|
| Tolliver Foul : Shooting (1 PF) | 06:11 | |
| 06:11 | Thomas Free Throw 1 of 2 Missed | |
| 06:11 | Team Rebound | |
| 06:11 [CHA 37-42] |
Thomas Free Throw 2 of 2 (1 PTS) | |
| Watson Layup Shot: Missed Block: Graham (1 BLK) | 05:49 | |
| 05:46 | Team Rebound | |
| Watson Foul : Personal (1 PF) | 05:44 | |
| 05:39 [CHA 39-42] |
Thomas Dunk Shot: Made (3 PTS) Assist: Diaw (3 AST) | |
| Hunter Jump Shot: Made (5 PTS) Assist: Williams (1 AST) | 05:26 [GSW 44-39] |
|
| 05:13 | Jackson Turnover : Bad Pass (4 TO) Steal:Watson (1 ST) | |
| Williams Dunk Shot: Made (5 PTS) Assist: Watson (2 AST) | 05:10 [GSW 46-39] |
|
| 04:48 [CHA 42-46] |
Augustin 3pt Shot: Made (10 PTS) Assist: Diaw (4 AST) | |
| Curry Jump Shot: Missed | 04:37 | |
| 04:36 | Thomas Rebound (Off:0 Def:1) | |
| 04:27 | Augustin Layup Shot: Missed | |
| 04:26 | Thomas Rebound (Off:1 Def:1) | |
| 04:26 [CHA 44-46] |
Thomas Putback Dunk Shot: Made (5 PTS) | |
| Tolliver 3pt Shot: Missed | 04:10 | |
| Williams Rebound (Off:1 Def:1) | 04:09 | |
| Watson Jump Shot: Missed | 04:01 | |
| Curry Rebound (Off:1 Def:1) | 04:00 | |
| 04:00 | Thomas Foul : Shooting (2 PF) | |
| Curry Free Throw 1 of 2 (12 PTS) | 04:00 [GSW 47-44] |
|
| 04:00 | Thomas Substitution replaced by Ratliff | |
| Curry Free Throw 2 of 2 (13 PTS) | 04:00 [GSW 48-44] |
|
| 03:49 | Jackson 3pt Shot: Missed | |
| Williams Rebound (Off:1 Def:2) | 03:48 | |
| Curry Jump Shot: Made (15 PTS) | 03:42 [GSW 50-44] |
|
| 03:27 | Diaw Layup Shot: Missed | |
| 03:26 | Ratliff Rebound (Off:2 Def:2) | |
| 03:26 | Ratliff Hook Shot: Missed | |
| 03:24 | Diaw Rebound (Off:3 Def:1) | |
| 03:14 [CHA 46-50] |
Graham Driving Dunk Shot: Made (2 PTS) Assist: Augustin (2 AST) | |
| Williams Jump Shot: Missed | 02:57 | |
| 02:57 | Diaw Rebound (Off:3 Def:2) | |
| 02:48 | Jackson Foul : Offensive (2 PF) | |
| 02:48 | Jackson Turnover : Foul (5 TO) | |
| 02:48 | Team Timeout : Regular | |
| Hunter Jump Shot: Missed | 02:24 | |
| 02:23 | Jackson Rebound (Off:0 Def:3) | |
| Hunter Foul : Shooting (3 PF) | 02:12 | |
| 02:12 [CHA 47-50] |
Augustin Free Throw 1 of 2 (11 PTS) | |
| 02:12 | Augustin Free Throw 2 of 2 Missed | |
| Tolliver Rebound (Off:0 Def:2) | 02:12 | |
| Williams Floating Jump shot: Missed | 02:12 | |
| 02:08 | Team Rebound | |
| 01:46 | Augustin Turnover : Bad Pass (1 TO) | |
| Hunter Substitution replaced by George | 01:46 | |
| 01:46 | Ratliff Substitution replaced by Thomas | |
| 01:28 | Thomas Foul : Shooting (3 PF) | |
| Tolliver Free Throw 1 of 2 (6 PTS) | 01:28 [GSW 51-47] |
|
| 01:28 | Thomas Substitution replaced by Brown | |
| Tolliver Free Throw 2 of 2 Missed | 01:28 | |
| 01:28 | Augustin Rebound (Off:0 Def:2) | |
| 01:15 [CHA 49-51] |
Graham Jump Shot: Made (4 PTS) Assist: Diaw (5 AST) | |
| Williams 3pt Shot: Made (8 PTS) | 00:55.8 [GSW 54-49] |
|
| 00:50.7 | Watson Violation:Kicked Ball | |
| 00:43.1 [CHA 51-54] |
Graham Driving Dunk Shot: Made (6 PTS) Assist: Augustin (3 AST) | |
| Curry Layup Shot: Missed Block: Augustin (1 BLK) | 00:40.5 | |
| 00:33.9 | Augustin Rebound (Off:0 Def:3) | |
| 00:27.3 [CHA 53-54] |
Graham Jump Shot: Made (8 PTS) | |
| Curry Jump Shot: Missed | 00:02.6 | |
| 00:01.7 | Brown Rebound (Off:0 Def:1) | |
| 00:00.3 | Jackson 3pt Shot: Missed | |
| 00:00.0 | Team Rebound | |
| End of 2nd Quarter | ||
| Golden State Warriors (17-45) | Charlotte Bobcats (30-31) | |
| Start of 3rd QuarterBack to Top | ||
| Hunter Jump Shot: Missed | 11:50 | |
| 11:49 | Felton Rebound (Off:1 Def:2) | |
| Maggette Foul : Shooting (3 PF) | 11:22 | |
| 11:22 [CHA 54-54] |
Wallace Free Throw 1 of 2 (1 PTS) | |
| 11:22 | Wallace Free Throw 2 of 2 Missed | |
| Hunter Rebound (Off:1 Def:3) | 11:22 | |
| Maggette Jump Shot: Missed | 11:13 | |
| 11:12 | Jackson Rebound (Off:0 Def:4) | |
| 10:53 [CHA 56-54] |
Jackson Jump Shot: Made (8 PTS) Assist: Felton (3 AST) | |
| Maggette Jump Shot: Missed | 10:38 | |
| 10:37 | Felton Rebound (Off:1 Def:3) | |
| 10:30 [CHA 58-54] |
Felton Driving Layup Shot: Made (7 PTS) | |
| Morrow Jump Shot: Missed Block: Jackson (1 BLK) | 10:02 | |
| Morrow Rebound (Off:2 Def:2) | 10:00 | |
| Morrow Turnover : Bad Pass (1 TO) Steal:Felton (1 ST) | 09:59 | |
| Maggette Foul : Shooting (4 PF) | 09:58 | |
| 09:58 [CHA 59-54] |
Jackson Free Throw 1 of 2 (9 PTS) | |
| 09:58 [CHA 60-54] |
Jackson Free Throw 2 of 2 (10 PTS) | |
| Maggette Jump Shot: Made (15 PTS) Assist: Hunter (1 AST) | 09:40 [GSW 56-60] |
|
| Tolliver Foul : Personal (2 PF) | 09:14 | |
| 09:08 | Ratliff Turnover : 3 Second Violation (1 TO) | |
| 08:57 | Felton Foul : Shooting (3 PF) | |
| Curry Free Throw 1 of 2 Missed | 08:57 | |
| Team Rebound | 08:57 | |
| Curry Free Throw 2 of 2 (16 PTS) | 08:57 [GSW 57-60] |
|
| 08:43 | Jackson Jump Shot: Missed | |
| Morrow Rebound (Off:2 Def:3) | 08:43 | |
| Maggette Jump Shot: Missed | 08:31 | |
| 08:31 | Felton Rebound (Off:1 Def:4) | |
| 08:10 | Jackson 3pt Shot: Missed | |
| Hunter Rebound (Off:1 Def:4) | 08:09 | |
| Maggette Layup Shot: Made (17 PTS) Assist: Curry (2 AST) | 08:02 [GSW 59-60] |
|
| 07:38 | Felton Floating Jump shot: Missed | |
| Hunter Rebound (Off:1 Def:5) | 07:37 | |
| Curry 3pt Shot: Missed | 07:31 | |
| 07:30 | Jackson Rebound (Off:0 Def:5) | |
| 07:20 [CHA 62-59] |
Ratliff Hook Shot: Made (9 PTS) | |
| Curry Floating Jump shot: Missed | 07:03 | |
| 07:03 | Diaw Rebound (Off:3 Def:3) | |
| 06:55 | Felton Layup Shot: Missed | |
| 06:54 | Felton Rebound (Off:2 Def:4) | |
| Morrow Foul : Personal (2 PF) | 06:53 | |
| 06:37 [CHA 64-59] |
Diaw Turnaround Hook Shot: Made (8 PTS) Assist: Felton (4 AST) | |
| 06:33 | Jackson Foul : Personal (3 PF) | |
| Maggette Jump Shot: Made (19 PTS) Assist: Hunter (2 AST) | 06:28 [GSW 61-64] |
|
| 06:04 | Jackson 3pt Shot: Missed | |
| 06:03 | Ratliff Rebound (Off:3 Def:2) | |
| 06:02 | Ratliff Turnover : Bad Pass (2 TO) Steal:Morrow (1 ST) | |
| Morrow 3pt Shot: Made (7 PTS) | 05:57 [GSW 64-64] |
|
| 05:37 [CHA 66-64] |
Wallace Jump Shot: Made (3 PTS) Assist: Felton (5 AST) | |
| Hunter Layup Shot: Missed | 05:26 | |
| 05:25 | Wallace Rebound (Off:1 Def:4) | |
| 05:07 | Felton 3pt Shot: Missed | |
| Hunter Rebound (Off:1 Def:6) | 05:06 | |
| Curry 3pt Shot: Made (19 PTS) Assist: Tolliver (5 AST) | 04:59 [GSW 67-66] |
|
| 04:57 | Team Timeout : Regular | |
| Hunter Foul : Shooting (4 PF) | 04:44 | |
| 04:44 [CHA 67-67] |
Ratliff Free Throw 1 of 2 (10 PTS) | |
| 04:44 [CHA 68-67] |
Ratliff Free Throw 2 of 2 (11 PTS) | |
| Morrow Jump Shot: Made (9 PTS) | 04:19 [GSW 69-68] |
|
| 04:00 [CHA 70-69] |
Wallace Driving Jump shot: Made (5 PTS) | |
| Tolliver Foul : Shooting (3 PF) | 04:00 | |
| 04:00 [CHA 71-69] |
Wallace Free Throw 1 of 1 (6 PTS) | |
| Maggette Layup Shot: Missed Block: Wallace (1 BLK) | 03:42 | |
| Hunter Rebound (Off:2 Def:6) | 03:40 | |
| Hunter Dunk Shot: Made (7 PTS) | 03:40 [GSW 71-71] |
|
| 03:23 | Diaw Turnover : Out of Bounds Lost Ball Turnover (1 TO) | |
| 03:23 | Ratliff Substitution replaced by Thomas | |
| Curry Jump Shot: Missed | 03:12 | |
| 03:10 | Thomas Rebound (Off:1 Def:2) | |
| 02:58 | Thomas Jump Shot: Missed | |
| Hunter Rebound (Off:2 Def:7) | 02:57 | |
| 02:53 | Thomas Foul : Shooting (4 PF) | |
| Team Timeout : Regular | 02:53 | |
| Maggette Substitution replaced by George | 02:53 | |
| 02:53 | Jackson Substitution replaced by Graham | |
| Tolliver Free Throw 1 of 2 Missed | 02:53 | |
| Team Rebound | 02:53 | |
