9:00 PM ET - US Airways Center, Phoenix, AZ
PHOENIX (NBA.com exclusive) -- After the game, a battered and bruised Phoenix forward Lou Amundson said he felt like he'd gone 15 rounds with the champ -- which, of course, he had.
Even with five days off to rest and prepare for the defending NBA champions, Amundson and the Suns didn't have enough in reserve to get over the top against the Lakers, who came off the ropes in the fourth and claimed a unanimous 102-96 victory.
"We just took what they gave us," said Lakers guard Kobe Bryant, who had 21 points, 10 rebounds and cancelled out his seven turnovers with eight assists. "We attacked wherever they put two guys. Wherever they doubled, we did a good job of spacing, out and making shots."
So much for any whispers that the Lakers, who had lost three of their last four and were a pedestrian 5-5 over the last 10 games, were showing signs of a glass jaw. They won the season series 3-1, avenged a December loss here and ruined Phoenix's bid to go undefeated at home against the Pacific Division (they finished 7-1 overall).
Los Angeles did it with some good shooting (49 percent), balanced scoring from their starters (all five scored between 15 and 21 points) and some good old-fashioned physicality against the smaller Suns.
The rough stuff reached its apex with 5:06 left to play when, of all people, Pau Gasol took Amundson to the floor with a hard foul across the face. Incensed a flagrant foul wasn't issued, Suns coach Alvin Gentry charged the floor and was ejected by referee Mike Callahan.
Two minutes later, Amundson was sent to the floor again with a forearm by Lakers center Andrew Bynum but was whistled for the foul himself.
"I felt like a boxer out there," Amundson said afterward, his face puffy in several places. "Every time out, I had to have [Suns trainer Aaron] Nelson come over and patch me up. It was a hard foul, but I don't think [Gasol] is a dirty player or anything. He was just trying to make a play on the ball."
Teammate Ron Artest felt Gasol's past history worked in his favor on the foul. "If it was me, it definitely would have been a Flagrant 2," he said, smiling.
Phoenix's Grant Hill took three stitches in the lip in the first half after taking a Sasha Vujacic forearm to the mouth. Amundson got his licks in as well, contributing 11 points, 10 rebounds and four blocks, getting Gasol and Bynum three seconds apart before a smothering rejection on Bryant at the rim.
"It was really physical all night," Amundson said.
After some initial problems dealing with Phoenix's zone defense, the Lakers gained the lead before halftime and built a 15-point lead in the third, scoring both inside and out.
Amar'e Stoudemire had 17 of Phoenix's first 26 points and finished with 29, barely missing his fourth 30-point game in a row to match a career best. But the Lakers clamped down inside and the Suns had trouble from 3-point range (6-for-21).
"I think we started playing a little bit better on the screen and roll defense," said Bynum, who finished with 18 and nine rebounds. "In the third quarter we really pounded then on the inside and that's what got us back in the game."
The Suns ended the third with a 17-4 run and took an 82-81 lead on Amundson's alley-oop dunk with 9:10 left. But the Lakers immediately responded with 12-1 run and clamped down defensively.
"We played hard, we just couldn't get over the hump," Gentry said. "They're a great team and you can see that. "
Phoenix hoped that the addition of Robin Lopez to the starting lineup would have an impact on the NBA's biggest team. But while Lopez picked up two quick fouls and failed to grab a single rebound in 19 minutes, Amundson and Jarron Collins succeeded where he failed.
But Bryant put the defensive clamps on Jason Richardson (5-for-15 shooting) and tried to get his teammates involved on the other end. Artest, Gasol and Derek Fisher each pitched in 15 points.
The Suns played without key reserves Channing Frye (NBA suspension) and Leandro Barbosa, but it was the Phoenix's starters that the Lakers took advantage of most.
"I was ready. It was a big game for us," said Stoudemire, who also had a game-high 16 rebounds. "They're fighting for home-court advantage and we're trying to move up a few notches. We left it all on the court, but the Lakers are the defending champs and they played extremely well out there."
|
Lakers
Suns
|
||
|
|
||
| LAL | PHX | ||
| Total Rebounds | 13 | 5 | |
| Offensive Rebounds | 12 | 14 | |
| Turnovers | 14 | 12 | |
| Fast Break Pts: | 12 | 28 | |
| Biggest Lead: | 15 | 9 | |
| Points in the Paint: | 40 | 44 | |

| LAL | PHX | |
| p | Bryant 21 | Stoudemire 29 |
| rb | Bryant 10 | Stoudemire 16 |
| a | Bryant 8 | Nash 8 |
| s | 4 players 2 | Lopez 2 |
| b | Gasol 4 | Amundson 4 |



| Los Angeles Lakers (57-25) | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| field goalsrebounds | ||||||||||||||||
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | |
| R. Artest | F | 34:04 | 6-13 | 3-8 | 0-0 | +5 | 1 | 2 | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 15 |
| P. Gasol | F-C | 37:20 | 7-11 | 0-0 | 1-5 | +14 | 3 | 5 | 8 | 3 | 3 | 2 | 1 | 4 | 1 | 15 |
| A. Bynum | C | 33:50 | 8-12 | 0-0 | 2-4 | +6 | 5 | 4 | 9 | 1 | 4 | 2 | 0 | 1 | 1 | 18 |
| K. Bryant | G | 42:20 | 7-16 | 1-5 | 6-9 | +15 | 1 | 9 | 10 | 8 | 2 | 1 | 7 | 0 | 2 | 21 |
| D. Fisher | G | 33:13 | 5-9 | 3-6 | 2-2 | +11 | 0 | 4 | 4 | 4 | 3 | 2 | 1 | 0 | 0 | 15 |
| L. Odom | 19:11 | 2-8 | 0-1 | 0-0 | -7 | 2 | 2 | 4 | 1 | 4 | 0 | 2 | 1 | 1 | 4 | |
| S. Brown | 16:42 | 3-5 | 1-2 | 2-2 | -7 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 9 | |
| J. Farmar | 02:54 | 0-2 | 0-1 | 0-0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| A. Morrison | 02:54 | 0-1 | 0-1 | 0-0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| J. Powell | 05:17 | 1-2 | 0-0 | 0-0 | -1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| S. Vujacic | 12:15 | 1-2 | 1-1 | 0-0 | -4 | 0 | 0 | 0 | 2 | 4 | 0 | 1 | 0 | 0 | 3 | |
| D. Mbenga | 00:00 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 240 | 40-81 | 9-25 | 13-22 | 12 | 28 | 40 | 21 | 25 | 8 | 14 | 6 | 5 | 102 | ||
| 49.4% | 36.0% | 59.1% | team rebs: 13 | total to: 14 | ||||||||||||
| Phoenix Suns (54-28) | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| field goalsrebounds | ||||||||||||||||
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | |
| G. Hill | F | 38:25 | 3-8 | 0-1 | 7-8 | -20 | 2 | 2 | 4 | 2 | 2 | 1 | 3 | 0 | 0 | 13 |
| A. Stoudemire | F | 37:22 | 10-22 | 0-0 | 9-11 | -6 | 5 | 11 | 16 | 0 | 3 | 0 | 3 | 0 | 2 | 29 |
| R. Lopez | C | 18:27 | 3-6 | 0-0 | 0-0 | -14 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 6 |
| J. Richardson | G | 32:34 | 5-15 | 2-8 | 4-4 | -8 | 1 | 4 | 5 | 0 | 2 | 1 | 1 | 0 | 0 | 16 |
| S. Nash | G | 34:34 | 6-14 | 2-7 | 0-0 | -2 | 0 | 2 | 2 | 8 | 0 | 0 | 4 | 0 | 2 | 14 |
| J. Collins | 11:52 | 0-0 | 0-0 | 0-0 | +11 | 1 | 2 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | |
| J. Dudley | 22:29 | 1-4 | 1-3 | 0-0 | +15 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 3 | |
| G. Dragic | 16:20 | 1-4 | 1-2 | 1-2 | -3 | 2 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | |
| L. Amundson | 27:57 | 5-7 | 0-0 | 1-2 | -3 | 3 | 7 | 10 | 1 | 2 | 1 | 0 | 4 | 0 | 11 | |
| E. Clark | 00:00 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C. Frye | 00:00 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| T. Griffin | 00:00 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 240 | 34-80 | 6-21 | 22-27 | 14 | 29 | 43 | 18 | 13 | 6 | 12 | 5 | 6 | 96 | ||
| 42.5% | 28.6% | 81.5% | team rebs: 5 | total to: 13 | ||||||||||||
inactive
technical fouls
scoring
arena stats
| Los Angeles Lakers (48-18) | Phoenix Suns (40-26) | |
| Start of 1st Quarter | ||
|
(12:00) Jump Ball Lopez vs Bynum (Artest gains possession)
|
||
| Bryant Jump Shot: Made (2 PTS) | 11:41 [LAL 2-0] |
|
| 11:41 | Richardson Foul : Shooting (1 PF) | |
| Bryant Free Throw 1 of 1 (3 PTS) | 11:41 [LAL 3-0] |
|
| 11:25 | Stoudemire Jump Bank Shot: Missed | |
| 11:23 | Stoudemire Rebound (Off:1 Def:0) | |
| 11:23 [PHX 2-3] |
Stoudemire Layup Shot: Made (2 PTS) | |
| Gasol Turnaround Jump Shot: Missed | 10:59 | |
| 10:57 | Stoudemire Rebound (Off:1 Def:1) | |
| 10:49 [PHX 4-3] |
Lopez Jump Shot: Made (2 PTS) Assist: Nash (1 AST) | |
| Artest 3pt Shot: Missed | 10:28 | |
| Bynum Rebound (Off:1 Def:0) | 10:27 | |
| Bynum Layup Shot: Made (2 PTS) | 10:26 [LAL 5-4] |
|
| 10:07 | Stoudemire Jump Shot: Missed | |
| Bryant Rebound (Off:0 Def:1) | 10:05 | |
| Fisher Jump Shot: Made (2 PTS) Assist: Bryant (1 AST) | 09:59 [LAL 7-4] |
|
| 09:45 | Hill Jump Shot: Missed | |
| Bryant Rebound (Off:0 Def:2) | 09:43 | |
| 09:35 | Lopez Foul : Shooting (1 PF) | |
| Gasol Free Throw 1 of 2 Missed | 09:35 | |
| Team Rebound | 09:35 | |
| Gasol Free Throw 2 of 2 Missed | 09:35 | |
| 09:34 | Stoudemire Rebound (Off:1 Def:2) | |
| 09:16 [PHX 6-7] |
Stoudemire Running Jump Shot: Made (4 PTS) | |
| Stoudemire Violation:Defensive Goaltending | 08:59 | |
| Bynum Jump Shot: Made (4 PTS) Assist: Artest (1 AST) | 08:59 [LAL 9-6] |
|
| 08:46 | Stoudemire Jump Shot: Missed | |
| Bryant Rebound (Off:0 Def:3) | 08:44 | |
| Bynum Alley Oop Layup shot: Missed | 08:37 | |
| 08:33 | Stoudemire Rebound (Off:1 Def:3) | |
| Bryant Foul : Personal (1 PF) | 08:26 | |
| 08:17 | Stoudemire Jump Shot: Missed | |
| 08:15 | Stoudemire Rebound (Off:2 Def:3) | |
| 08:15 [PHX 8-9] |
Stoudemire Reverse Layup Shot: Made (6 PTS) | |
| Artest Reverse Layup Shot: Made (2 PTS) | 07:54 [LAL 11-8] |
|
| 07:39 | Nash Turnover : Bad Pass (1 TO) | |
| Bryant Turnover : Bad Pass (1 TO) Steal:Richardson (1 ST) | 07:31 | |
| 07:27 [PHX 10-11] |
Hill Layup Shot: Made (2 PTS) Assist: Nash (2 AST) | |
| 07:15 | Lopez Foul : Shooting (2 PF) | |
| Bryant Free Throw 1 of 2 Missed | 07:15 | |
| Team Rebound | 07:15 | |
| 07:15 | Lopez Substitution replaced by Collins | |
| Bryant Free Throw 2 of 2 (4 PTS) | 07:15 [LAL 12-10] |
|
| 07:02 | Stoudemire Jump Shot: Missed Block: Gasol (1 BLK) | |
| Fisher Rebound (Off:0 Def:1) | 07:00 | |
| Bynum Dunk Shot: Made (6 PTS) Assist: Fisher (1 AST) | 06:57 [LAL 14-10] |
|
| Bynum Foul : Personal (1 PF) | 06:44 | |
| 06:40 | Stoudemire Turnover : Bad Pass (1 TO) Steal:Fisher (1 ST) | |
| Fisher 3pt Shot: Missed | 06:30 | |
| 06:28 | Hill Rebound (Off:0 Def:1) | |
| 06:24 [PHX 13-14] |
Nash 3pt Shot: Made (3 PTS) Assist: Hill (1 AST) | |
| Gasol Hook Shot: Made (2 PTS) | 05:59 [LAL 16-13] |
|
| 05:53 [PHX 15-16] |
Stoudemire Jump Shot: Made (8 PTS) Assist: Nash (3 AST) | |
| Gasol Foul : Shooting (1 PF) | 05:53 | |
| 05:53 | Team Timeout : Regular | |
| Gasol Substitution replaced by Odom | 05:53 | |
| 05:53 [PHX 16-16] |
Stoudemire Free Throw 1 of 1 (9 PTS) | |
| Bryant Jump Shot: Missed | 05:29 | |
| Bynum Rebound (Off:2 Def:0) | 05:27 | |
| Bynum Tip Shot: Made (8 PTS) | 05:27 [LAL 18-16] |
|
| 05:11 [PHX 18-18] |
Stoudemire Dunk Shot: Made (11 PTS) Assist: Nash (4 AST) | |
| Team Timeout : Short | 04:56 | |
| 04:56 | Hill Substitution replaced by Dudley | |
| Bryant Jump Shot: Missed | 04:46 | |
| Team Rebound | 04:44 | |
| Bynum Jump Shot: Missed | 04:35 | |
| 04:34 | Stoudemire Rebound (Off:2 Def:4) | |
| Bryant Foul : Personal (2 PF) | 04:34 | |
| Bryant Substitution replaced by Brown | 04:34 | |
| Odom Foul : Shooting (1 PF) | 04:21 | |
| 04:21 [PHX 19-18] |
Stoudemire Free Throw 1 of 2 (12 PTS) | |
| 04:21 [PHX 20-18] |
Stoudemire Free Throw 2 of 2 (13 PTS) | |
| Brown Jump Shot: Missed | 04:01 | |
| 03:59 | Nash Rebound (Off:0 Def:1) | |
| 03:53 [PHX 22-18] |
Richardson Layup Shot: Made (2 PTS) Assist: Nash (5 AST) | |
| Artest Jump Shot: Missed | 03:24 | |
| 03:23 | Richardson Rebound (Off:0 Def:1) | |
| 03:07 | Nash 3pt Shot: Missed | |
| 03:05 | Stoudemire Rebound (Off:3 Def:4) | |
| 03:03 [PHX 24-18] |
Stoudemire Jump Bank Shot: Made (15 PTS) | |
| Team Timeout : Regular | 02:54 | |
| 02:54 | Richardson Substitution replaced by Dragic | |
| Artest Substitution replaced by Gasol | 02:54 | |
| Bynum Substitution replaced by Farmar | 02:54 | |
| Fisher Substitution replaced by Morrison | 02:54 | |
| Gasol Foul : Offensive (2 PF) | 02:48 | |
| Gasol Turnover : Foul (1 TO) | 02:48 | |
| 02:31 | Nash Jump Shot: Missed | |
| Odom Rebound (Off:0 Def:1) | 02:29 | |
| Morrison 3pt Shot: Missed | 02:07 | |
| 02:05 | Nash Rebound (Off:0 Def:2) | |
| Odom Foul : Personal (2 PF) | 02:02 | |
| 02:02 [PHX 25-18] |
Stoudemire Free Throw 1 of 2 (16 PTS) | |
| 02:02 [PHX 26-18] |
Stoudemire Free Throw 2 of 2 (17 PTS) | |
| Brown Floating Jump shot: Made (2 PTS) | 01:42 [LAL 20-26] |
|
| 01:24 | Nash Jump Shot: Missed | |
| 01:22 | Collins Rebound (Off:1 Def:0) | |
| 01:17 [PHX 29-20] |
Dudley 3pt Shot: Made (3 PTS) Assist: Dragic (1 AST) | |
| Gasol Jump Shot: Missed | 00:51.9 | |
| Odom Rebound (Off:1 Def:1) | 00:49.9 | |
| Odom Layup Shot: Made (2 PTS) | 00:49.9 [LAL 22-29] |
|
| 00:32.6 | Nash Turnover : Bad Pass (2 TO) | |
| Farmar Reverse Layup Shot: Missed | 00:15.2 | |
| Gasol Rebound (Off:1 Def:0) | 00:15.2 | |
| Gasol Layup Shot: Made (4 PTS) | 00:15.2 [LAL 24-29] |
|
| 00:15.2 | Collins Foul : Shooting (1 PF) | |
| Odom Substitution replaced by Powell | 00:15.2 | |
| Gasol Free Throw 1 of 1 Missed | 00:15.2 | |
| 00:14.8 | Stoudemire Rebound (Off:3 Def:5) | |
| 00:07.1 [PHX 31-24] |
Nash Jump Shot: Made (5 PTS) | |
| Farmar 3pt Shot: Missed | 00:00.1 | |
| Team Rebound | 00:00.0 | |
| End of 1st Quarter | ||
| Los Angeles Lakers (48-18) | Phoenix Suns (40-26) | |
| Start of 2nd QuarterBack to Top | ||
| 11:39 | Dudley 3pt Shot: Missed | |
| Powell Rebound (Off:0 Def:1) | 11:37 | |
| Powell Jump Shot: Made (2 PTS) Assist: Bryant (2 AST) | 11:26 [LAL 26-31] |
|
| 11:05 | Dragic Jump Shot: Missed | |
| Bryant Rebound (Off:0 Def:4) | 11:04 | |
| Brown 3pt Shot: Made (5 PTS) Assist: Vujacic (1 AST) | 10:53 [LAL 29-31] |
|
| Brown Foul : Shooting (1 PF) | 10:28 | |
| 10:28 [PHX 32-29] |
Hill Free Throw 1 of 2 (3 PTS) | |
| 10:28 | Stoudemire Substitution replaced by Lopez | |
| 10:28 [PHX 33-29] |
Hill Free Throw 2 of 2 (4 PTS) | |
| Bryant Turnover : Bad Pass (2 TO) | 10:12 | |
| 10:04 | Hill Turnover : Bad Pass (1 TO) Steal:Bynum (1 ST) | |
| Bryant Turnover : Bad Pass (3 TO) Steal:Lopez (1 ST) | 09:55 | |
| 09:51 [PHX 35-29] |
Lopez Dunk Shot: Made (4 PTS) Assist: Dragic (2 AST) | |
| Powell Jump Shot: Missed | 09:24 | |
| Bryant Rebound (Off:1 Def:4) | 09:22 | |
| Bryant Turnover : Bad Pass (4 TO) Steal:Lopez (2 ST) | 09:20 | |
| Bynum Foul : Shooting (2 PF) | 09:11 | |
| 09:11 [PHX 36-29] |
Hill Free Throw 1 of 2 (5 PTS) | |
| 09:11 [PHX 37-29] |
Hill Free Throw 2 of 2 (6 PTS) | |
| Vujacic Jump Shot: Missed | 08:47 | |
| 08:45 | Amundson Rebound (Off:0 Def:1) | |
| 08:43 | Hill Turnover : Traveling (2 TO) | |
| Timeout : Official | 08:43 | |
| Vujacic 3pt Shot: Made (3 PTS) Assist: Bynum (1 AST) | 08:37 [LAL 32-37] |
|
| Vujacic Foul : Personal (1 PF) | 08:31 | |
| 08:07 | Lopez Jump Shot: Missed Block: Bynum (1 BLK) | |
| 08:07 | Team Rebound | |
| 08:07 | Team Turnover : Shot Clock Turnover | |
| Bryant Turnover : Bad Pass (5 TO) Steal:Dudley (1 ST) | 07:48 | |
| 07:41 | Dragic 3pt Shot: Missed | |
| Powell Rebound (Off:0 Def:2) | 07:39 | |
| Bynum Hook Shot: Missed | 07:25 | |
| 07:22 | Dudley Rebound (Off:0 Def:1) | |
| Brown Foul : Shooting (2 PF) | 07:21 | |
| 07:21 [PHX 38-32] |
Hill Free Throw 1 of 2 (7 PTS) | |
| Brown Substitution replaced by Fisher | 07:21 | |
| Powell Substitution replaced by Gasol | 07:21 | |
| Vujacic Substitution replaced by Artest | 07:21 | |
| 07:21 | Hill Free Throw 2 of 2 Missed | |
| Gasol Rebound (Off:1 Def:1) | 07:19 | |
| Bryant 3pt Shot: Missed | 07:03 | |
| Bynum Rebound (Off:3 Def:0) | 07:01 | |
| 06:57 | Amundson Foul : Shooting (1 PF) | |
| 06:57 | Dudley Substitution replaced by Richardson | |
| Bynum Free Throw 1 of 2 Missed | 06:57 | |
| Team Rebound | 06:57 | |
| Bynum Free Throw 2 of 2 (9 PTS) | 06:57 [LAL 33-38] |
|
| 06:37 | Richardson Jump Shot: Missed | |
| Team Rebound | 06:35 | |
| 06:21 | Hill Foul : Personal (1 PF) | |
| Gasol Jump Shot: Missed Block: Amundson (1 BLK) | 06:12 | |
| Bynum Rebound (Off:4 Def:0) | 06:09 | |
| Bynum Layup Shot: Missed Block: Amundson (2 BLK) | 06:09 | |
| 06:07 | Amundson Rebound (Off:0 Def:2) | |
| 06:07 | Jump Ball Amundson vs Gasol (Dragic gains possession) | |
| 05:52 | Hill Dunk Shot: Missed | |
| 05:50 | Richardson Rebound (Off:1 Def:1) | |
| 05:48 | Richardson 3pt Shot: Missed | |
| 05:46 | Amundson Rebound (Off:1 Def:2) | |
| 05:35 | Amundson Jump Shot: Missed | |
| 05:33 | Dragic Rebound (Off:1 Def:0) | |
| 05:26 [PHX 40-33] |
Lopez Dunk Shot: Made (6 PTS) Assist: Dragic (3 AST) | |
| 05:25 | Team Violation : Delay Of Game | |
| Artest 3pt Shot: Made (5 PTS) Assist: Gasol (1 AST) | 05:08 [LAL 36-40] |
|
| 04:56 | Dragic Jump Shot: Missed | |
| Bynum Rebound (Off:4 Def:1) | 04:54 | |
| Bynum Jump Shot: Made (11 PTS) | 04:34 [LAL 38-40] |
|
| 04:27 | Team Timeout : Regular | |
| 04:27 | Lopez Substitution replaced by Stoudemire | |
| 04:27 | Dragic Substitution replaced by Nash | |
| Bynum Substitution replaced by Odom | 04:27 | |
| 04:18 [PHX 42-38] |
Amundson Layup Shot: Made (2 PTS) Assist: Nash (6 AST) | |
| Fisher 3pt Shot: Made (5 PTS) Assist: Artest (2 AST) | 04:02 [LAL 41-42] |
|
| 03:45 | Richardson Reverse Layup Shot: Missed | |
| 03:43 | Amundson Rebound (Off:2 Def:2) | |
| 03:43 [PHX 44-41] |
Amundson Putback Dunk Shot: Made (4 PTS) | |
| Team Timeout : Regular | 03:33 | |
| Bryant Jump Shot: Made (6 PTS) | 03:22 [LAL 43-44] |
|
| 02:56 | Stoudemire Jump Shot: Missed | |
| 02:54 | Stoudemire Rebound (Off:4 Def:5) | |
| 02:54 [PHX 46-43] |
Stoudemire Layup Shot: Made (19 PTS) | |
| Odom 3pt Shot: Missed | 02:34 | |
| Artest Rebound (Off:1 Def:0) | 02:32 | |
| Artest Layup Shot: Made (7 PTS) | 02:31 [LAL 45-46] |
|
| 02:14 | Richardson 3pt Shot: Missed | |
| Artest Rebound (Off:1 Def:1) | 02:12 | |
| Gasol Dunk Shot: Made (6 PTS) Assist: Fisher (2 AST) | 02:05 [LAL 47-46] |
|
| 01:42 | Stoudemire Jump Bank Shot: Missed | |
| Gasol Rebound (Off:1 Def:2) | 01:40 | |
| 01:30 | Hill Foul : Shooting (2 PF) | |
| Gasol Free Throw 1 of 2 Missed | 01:30 | |
| Team Rebound | 01:30 | |
| Gasol Free Throw 2 of 2 (7 PTS) | 01:30 [LAL 48-46] |
|
| 01:18 | Stoudemire Jump Shot: Missed Block: Odom (1 BLK) | |
| Odom Rebound (Off:1 Def:2) | 01:15 | |
| Artest 3pt Shot: Made (10 PTS) Assist: Bryant (3 AST) | 01:11 [LAL 51-46] |
|
| 00:57.9 | Nash Jump Shot: Missed Block: Gasol (2 BLK) | |
| Bryant Rebound (Off:1 Def:5) | 00:55.5 | |
| Fisher Jump Shot: Missed | 00:50.9 | |
| 00:48.9 | Richardson Rebound (Off:1 Def:2) | |
| 00:45.9 | Nash 3pt Shot: Missed | |
| Gasol Rebound (Off:1 Def:3) | 00:42.8 | |
| Bryant 3pt Shot: Missed | 00:32.8 | |
| Gasol Rebound (Off:2 Def:3) | 00:30.8 | |
| 00:22.4 | Richardson Foul : Shooting (2 PF) | |
| Bryant Free Throw 1 of 2 (7 PTS) | 00:22.4 [LAL 52-46] |
|
| 00:22.4 | Amundson Substitution replaced by Dudley | |
| Gasol Substitution replaced by Vujacic | 00:22.4 | |
| Odom Substitution replaced by Powell | 00:22.4 | |
| Bryant Free Throw 2 of 2 (8 PTS) | 00:22.4 [LAL 53-46] |
|
| 00:04.9 | Stoudemire Jump Shot: Missed | |
| Fisher Rebound (Off:0 Def:2) | 00:02.9 | |
| Fisher Turnover : Bad Pass (1 TO) | 00:02.3 | |
| 00:02.3 | Team Timeout : Short | |
| 00:00.1 | Stoudemire Turnaround Jump Shot: Missed | |
| 00:00.0 | Team Rebound | |
| End of 2nd Quarter | ||
| Los Angeles Lakers (48-18) | Phoenix Suns (40-26) | |
| Start of 3rd QuarterBack to Top | ||
| 11:36 | Stoudemire Turnover : Lost Ball (2 TO) Steal:Artest (1 ST) | |
| Artest Jump Shot: Missed | 11:31 | |
| 11:29 | Stoudemire Rebound (Off:4 Def:6) | |
| Fisher Foul : Shooting (1 PF) | 11:26 | |
| 11:26 [PHX 47-53] |
Richardson Free Throw 1 of 2 (3 PTS) | |
| 11:26 [PHX 48-53] |
Richardson Free Throw 2 of 2 (4 PTS) | |
| Bynum Dunk Shot: Made (13 PTS) Assist: Bryant (4 AST) | 11:07 [LAL 55-48] |
|
| 10:46 [PHX 50-55] |
Richardson Turnaround Jump Shot: Made (6 PTS) | |
| Bynum Dunk Shot: Made (15 PTS) Assist: Fisher (3 AST) | 10:31 [LAL 57-50] |
|
| Fisher Foul : Personal (2 PF) | 10:21 | |
| 10:21 | Team Timeout : Short | |
| 10:10 | Lopez Jump Bank Shot: Missed | |
| Fisher Rebound (Off:0 Def:3) | 10:07 | |
| Artest 3pt Shot: Missed | 09:51 | |
| Gasol Rebound (Off:3 Def:3) | 09:49 | |
| Fisher 3pt Shot: Made (8 PTS) Assist: Bryant (5 AST) | 09:37 [LAL 60-50] |
|
| Fisher Foul : Personal (3 PF) | 09:29 | |
| 09:12 | Stoudemire Jump Shot: Missed | |
| 09:09 | Stoudemire Rebound (Off:5 Def:6) | |
| 09:09 [PHX 52-60] |
Stoudemire Layup Shot: Made (21 PTS) | |
| Bynum Hook Shot: Made (17 PTS) Assist: Fisher (4 AST) | 08:54 [LAL 62-52] |
|
| 08:35 | Hill Turnover : Lost Ball (3 TO) Steal:Artest (2 ST) | |
| Fisher 3pt Shot: Missed | 08:29 | |
| 08:27 | Stoudemire Rebound (Off:5 Def:7) | |
| 08:21 | Nash 3pt Shot: Missed | |
| Bryant Rebound (Off:1 Def:6) | 08:19 | |
| Gasol Jump Shot: Missed | 08:07 | |
| 08:05 | Stoudemire Rebound (Off:5 Def:8) | |
| 07:52 [PHX 54-62] |
Hill Running Jump Shot: Made (9 PTS) | |
| Gasol Hook Shot: Made (9 PTS) | 07:29 [LAL 64-54] |
|
| 07:02 | Hill 3pt Shot: Missed | |
| Gasol Rebound (Off:3 Def:4) | 07:00 | |
| Bryant Running Bank shot: Made (10 PTS) | 06:52 [LAL 66-54] |
|
| 06:46 | Team Timeout : Regular | |
| 06:32 | Lopez Jump Shot: Missed Block: Gasol (3 BLK) | |
| Bryant Rebound (Off:1 Def:7) | 06:29 | |
| Bryant 3pt Shot: Made (13 PTS) | 06:26 [LAL 69-54] |
|
| 06:05 | Nash Turnover : Bad Pass (3 TO) Steal:Gasol (1 ST) | |
| Bryant 3pt Shot: Missed | 05:58 | |
| 05:56 | Stoudemire Rebound (Off:5 Def:9) | |
| Bynum Foul : Shooting (3 PF) | 05:45 | |
| 05:45 | Stoudemire Free Throw 1 of 2 Missed | |
| 05:45 | Team Rebound | |
| 05:45 | Richardson Substitution replaced by Dudley | |
| 05:45 | Lopez Substitution replaced by Amundson | |
| 05:45 | Stoudemire Free Throw 2 of 2 Missed | |
| Bynum Rebound (Off:4 Def:2) | 05:43 | |
| Artest Turnover : Bad Pass (1 TO) Steal:Hill (1 ST) | 05:33 | |
| Artest Foul : Shooting (1 PF) | 05:30 | |
| 05:30 [PHX 55-69] |
Hill Free Throw 1 of 2 (10 PTS) | |
| 05:30 [PHX 56-69] |
Hill Free Throw 2 of 2 (11 PTS) | |
| Gasol Turnaround Jump Shot: Made (11 PTS) | 05:05 [LAL 71-56] |
|
| 04:56 [PHX 58-71] |
Nash Jump Shot: Made (7 PTS) | |
| Bryant Dunk Shot: Missed Block: Amundson (3 BLK) | 04:32 | |
| 04:30 | Amundson Rebound (Off:2 Def:3) | |
| 04:27 | Nash 3pt Shot: Missed Block: Gasol (4 BLK) | |
| Fisher Rebound (Off:0 Def:4) | 04:26 | |
| Artest 3pt Shot: Missed | 04:17 | |
| 04:15 | Amundson Rebound (Off:2 Def:4) | |
| 04:11 [PHX 60-71] |
Hill Layup Shot: Made (13 PTS) | |
| Team Timeout : Regular | 04:08 | |
| Bynum Substitution replaced by Odom | 04:08 | |
