Print Nuggets RSS E-News Sign Up      
2011-12 Nuggets Regular Statistics
Printable

 PLAYER AVERAGES
              REBOUNDS  
 Player G GS MPG FG% 3p% FT% OFF DEF TOT APG SPG BPG TO PF PPG
  Danilo Gallinari 24 24 33.5 .447 .318 .891 .80 4.60 5.30 2.7 1.25 .67 1.54 1.90 17.2
  Ty Lawson 21 21 34.1 .477 .304 .795 1.00 2.80 3.80 6.3 1.43 .05 2.52 1.40 15.6
  Al Harrington 24 0 26.1 .502 .348 .738 1.00 4.80 5.80 1.3 1.08 .17 2.04 2.60 15.1
  Nenê 20 20 30.8 .507 .000 .653 1.70 6.30 8.00 2.2 1.20 .90 2.70 2.50 13.3
  Andre Miller 24 5 30.1 .474 .286 .787 .90 2.80 3.70 7.0 1.25 .21 2.29 1.80 10.9
  Arron Afflalo 22 22 29.5 .415 .371 .754 .60 2.10 2.70 1.6 .59 .27 1.32 2.00 10.4
  Rudy Fernandez 20 0 23.5 .444 .325 .731 .30 2.00 2.30 2.7 1.15 .10 1.30 1.30 8.6
  Corey Brewer 20 0 16.1 .496 .444 .673 .70 2.00 2.70 .7 1.00 .40 .95 1.40 8.0
  Timofey Mozgov 21 21 17.3 .532 .000 .633 .90 3.60 4.50 .7 .24 1.19 1.29 2.20 5.7
  Chris Andersen 18 0 13.1 .540 .000 .676 1.30 2.50 3.80 .1 .72 .94 .33 1.60 4.4
  Kenneth Faried 5 0 8.4 .500 .000 .727 1.20 2.40 3.60 .2 .00 1.40 .60 1.00 4.4
  Kosta Koufos 17 7 12.6 .528 .000 .750 1.30 2.90 4.20 .2 .35 .35 .76 1.40 4.2
  DeMarre Carroll 4 0 5.3 1.000 .000 .000 .00 .80 .80 .8 .00 .00 .50 .30 3.0
  Jordan Hamilton 3 0 5.3 .429 .667 .000 .70 .30 1.00 .3 .33 .00 .67 .00 2.7
  Julyan Stone 5 0 8.4 .625 .333 .500 .60 .80 1.40 1.2 .40 .40 .80 1.00 2.4
Team Averages 24 0 244.2 .480 .337 .756 9.4 33.0 42.3 23.8 9.3 4.9 16.2 18.3 104.6
Opponents 24 0 244.2 .454 .365 .738 10.8 30.4 41.3 22.2 8.4 6.3 16.5 23.4 99.3
created: 02/05/2012,01:55 AM



 PLAYER TOTALS
              REBOUNDS  
 Player G GS MIN FGM-A 3PM-A FTM-A OFF DEF TOT AST STL BLK TO PF PTS
  Danilo Gallinari 24 24 803 127-284 35-110 123-138 18 110 128 64 30 16 37 46 412
  Al Harrington 24 0 627 139-277 39-112 45-61 24 114 138 31 26 4 49 63 362
  Ty Lawson 21 21 717 124-260 17-56 62-78 20 59 79 133 30 1 53 30 327
  Nenê 20 20 616 102-201 0-1 62-95 34 125 159 43 24 18 54 50 266
  Andre Miller 24 5 723 102-215 10-35 48-61 21 68 89 167 30 5 55 42 262
  Arron Afflalo 22 22 648 78-188 23-62 49-65 13 46 59 36 13 6 29 45 228
  Rudy Fernandez 20 0 469 63-142 27-83 19-26 6 40 46 53 23 2 26 25 172
  Corey Brewer 20 0 322 57-115 12-27 33-49 14 39 53 13 20 8 19 28 159
  Timofey Mozgov 21 21 364 50-94 0-0 19-30 19 76 95 14 5 25 27 47 119
  Chris Andersen 18 0 236 27-50 0-0 25-37 23 45 68 2 13 17 6 28 79
  Kosta Koufos 17 7 214 28-53 0-0 15-20 22 49 71 3 6 6 13 24 71
  Kenneth Faried 5 0 42 7-14 0-0 8-11 6 12 18 1 0 7 3 5 22
  Julyan Stone 5 0 42 5-8 1-3 1-2 3 4 7 6 2 2 4 5 12
  DeMarre Carroll 4 0 21 6-6 0-0 0-0 0 3 3 3 0 0 2 1 12
  Jordan Hamilton 3 0 16 3-7 2-3 0-0 2 1 3 1 1 0 2 0 8
Team Totals 24 0 5,860 918-1,914 166-492 509-673 225 791 1,016 570 223 117 389 439 2,511
Opponents 24 0 -- 926-2,041 186-510 346-469 260 730 990 533 201 152 395 561 2,384
created: 02/05/2012,01:55 AM